Pricelist 2022
We do not accept cash payment. CARD ONLY.
Accommodation campsite for mobile home, tent and caravan:
Day price | Price per person | Electricity per day | |
Bike/tent | kr.: 150- | kr.: 75,- | kr.: * |
Car/MC/Tent | kr.: 150,- | kr.: 75,- | kr.: * |
Motorhouse | kr.: 150,- | kr.: 75,- | kr.: * |
Caravane | kr.: 150,- | kr.: 75,- | kr.: * |
Childer 4-12 years old kr.: 15,- Children below 4 years old gratis
*The electricity is counted per consumption as we pay NOK 5,- kwh used.
Use of the shower, kitchen and TV lounge is included. Free internet access with own PC.
Members of NAF have 10% discount of day price. People with disability have discount of day price
Members of Norsk Bobilforening and Norsk Bobil og Caravan Club get 10% discount on the day price.
The discount is only given on presentation of a valid membership card.
Accommodation cabins and apartments
Prices are per day. For 7 nights or more a 10% discount is given.
Dishes and bed linen are always extra and apply for the whole stay as a one-off fee.
PRIVATE BED LINENS ARE NOT ALLOWED!!!
Minimum stay for cabin 4 and 6 is two nights and apartment NR. 20 is three nights.
Cottages | Price per night | Electricity per night (nights1-3)* | Cleaning and bed linens |
---|---|---|---|
Leilighet (apartment) Nr. 21, 3 bedrooms | |||
1-3 people | 1600,- | 120,- | 650,- |
4-6 people | 1900,- | 120,- | 650,- |
Leilighet (apartment) Nr. 20, 2 bedrooms | |||
1-2 people | 1100,- | 120,- | 650,- |
3-4 people | 1300,- | 120,- | 650,- |
Hytte (cottage) Nr. 1, 2 bedrooms | |||
1-4 people | 1100,- | 100,- | 450,- |
Hytte (cottage) Nr. 2 o 3, 1 bedroom | |||
1 person | 700,- | 100,- | 350,- |
2-3 people | 900,- | 100,- | 350,- |
Hytte (cottage) Nr. 4, 3 bedrooms HC | |||
1-6 people | 1300,- | 100,- | 550,- |
Hytte (cottage) Nr. 6, 3 bedrooms HC | |||
1-6 people | 1400,- | 100,- | 550, |
Hytte (cottage) Nr. 7, one room | |||
1-2 people | 550,- | 75,- | 200,- |
Hytte (cottage) Nr. 8, one room | |||
1-2 people | 600,- | 75,- | 200,- |
Kjeller leilighet (apartment) Nr. 5 o Loft leilighet (apartment) Nr. 9, 1 bedroom | |||
1 person | 700,- | 100,- | 350,- |
2-3 people | 900,- | 100,- | 350,- |
The electricity is counted per consumption as we pay to our Power supplier ( Haugaland Kraft ) kwh used.
Camping cards are sold at the campsite. NAF Discount 5% of the basic price. People with disability linked 10% of base price
Smoking is not allowed in our cabins.
Dogs not allowed in apartments 5, 9, 20 and 21, and cabin 6.
Fee for cleaning where there has been a dog in the cabins:
Dogs kr. 200,- per stay
Maximum 2 dogs in each cabin
Rent of washing machine/dryer: 50,- per unit.
Rental of bike for adult: 200,- kr per day
Rent of bike for children: 100,- kr per day
Charging electric car kr. 200,- per day
Discounts for groups and long term rentals.